Loustal hits 2003
WB01343_.gif (599 bytes)  

Hits Loustal-site from  1-01-2004 - 31-12-2004

hits all pages with Summary (incl robots) 

  2002 2003 2004
Average 7 days (la moyenne semaine) 4410 4977 7441
Top day / smash  02/12/2003 (tube) 26.696 1515 1877
All  hits by year   3.354.332 4,165,328
Visits by year   259681 389,097
Average:  visits by day   711 1,063
       
       
Hits loustal site 2003
Hits loustal site 2002
Summary
Configure Help
 
< Menu | Overview | Time | Content | Referrers | Visitors >
| Behavior | Problems | Bandwidth | Others | Prog. Status >
Overview  for www.loustal.nl  
  Reporting on 365.87 days, from Jan 01, 2004 03:04am to Dec 31, 2004 11:58pm. Calculated Mar 22, 2005 01:45pm.  
 
 
 
                     
  Overview  
 
   
  Daily visits for the last 180 days, peak of 1,877 visits on 16/12/04.  
      Total   Avg. Day   Avg. Cur Day  
  Visits   389,097   1,063   1,308  
  Total Hits   4,165,328   11,385   14,469  
  Page Hits   760,444   2,078   2,324  
  Downloads   0   0   0  
  Bytes transferred   60,177M   164.47M   201.99M  
  Errors   34,179   93   51  
 
 
  What search terms bring visitors to this site?  
  Search Words   2.90%   de  
      1.81%   call  
      1.78%   playboy  
      1.72%   girl  
 
  What computers are visitors using?  
  Platforms   35.36%   Windows XP  
      28.31%   (Known Robots)  
      9.89%   Windows 98  
 
  What browsers are visitors using?  
  Browsers   46.18%   Microsoft Internet Explorer 6.x  
      10.39%   Googlebot 2.x  
      5.85%   Microsoft Internet Explorer 5.(0-4)  
 

 

* Summary Main Page   Questions or comments:
Copyright 1998-2004 by Summary.Net - Updated 6/9/04

 

  Visit Entry Point  for www.loustal.nl  
  Reporting on 365.87 days, from Jan 01, 2004 03:04am to Dec 31, 2004 11:58pm. Calculated Mar 22, 2005 01:45pm.  
 
? Shows the number of visits whose first non-graphic request was to the given item.
 
     
 
 
Displaying items 1-60 of 1,493 by enters.
 
  % of Enters ?   Enters ?   Exits ?   1 Page Visits ?   Hits ?   View Time ?   Avg. Steps ?   Request ?  
                                 
  5.22%   14,168   13,174   10,230   21,787   1:52   4.4   /  
  4.89%   13,283   13,317   13,276   211   1:37   1.8   /search  
  2.35%   6,390   6,181   5,951   7,399   2:50   5.2   /museum396.htm  
  1.35%   3,659   2,846   2,618   4,439   1:57   11.3   /museum384.htm  
  1.25%   3,388   4,069   3,509   5,893   2:26   5.9   /art_loustal.htm  
  0.91%   2,475   7,814   6,583   10,170   5:30   4.9   /vendredi_ou_la_vie_sauvage.htm  
  0.70%   1,901   1,880   1,729   2,609   1:30   16.6   /museum476.htm  
  0.68%   1,852   2,082   1,775   3,378   2:03   11.2   /art_loustal_Grosz.htm  
  0.68%   1,834   1,863   1,728   2,518   2:58   19.0   /museum95.htm  
  0.64%   1,742   1,938   1,654   2,466   1:12   14.6   /playboy_D_101992.htm  
  0.64%   1,730   1,775   1,631   2,420   3:35   20.1   /museum315.htm  
  0.63%   1,721   1,580   1,479   2,321   1:22   19.9   /museum543.htm  
  0.63%   1,705   2,312   2,086   2,965   3:18   11.4   /museum662.htm  
  0.63%   1,698   7,905   1,421   10,480   1:47   2.2   /favicon.ico  
  0.60%   1,637   3,615   3,097   5,140   1:58   6.6   /art_loustal_balthus.htm  
  0.55%   1,505   2,014   1,702   2,989   2:23   13.5   /art_loustal_hopper.htm  
  0.49%   1,343   1,378   1,287   1,790   2:10   28.4   /museum346.htm  
  0.49%   1,329   1,189   1,106   1,704   1:48   27.5   /La_bande_dessinee_1997.htm  
  0.47%   1,277   1,212   1,139   1,761   4:14   12.8   /barney_p.htm  
  0.47%   1,272   1,167   944   2,166   1:41   14.7   /buitenlandse_uitgaven01_d4b.htm  
  0.46%   1,247   1,463   1,314   2,129   4:04   19.1   /museum53.htm  
  0.44%   1,182   1,291   1,217   1,588   2:49   20.2   /museum660.htm  
  0.43%   1,174   1,175   996   1,693   1:54   17.5   /playboy_D_031992.htm  
  0.42%   1,141   1,201   1,062   1,715   3:00   21.0   /museum96.htm  
  0.41%   1,109   1,680   1,424   2,415   4:08   16.0   /museum183.htm  
  0.41%   1,108   1,374   1,146   2,362   3:15   17.3   /art_loustal_fauvisme.htm  
  0.35%   944   955   862   1,514   1:37   28.3   /museum448.htm  
  0.34%   920   1,096   867   2,042   2:58   16.6   /MUSEUM61.HTM  
  0.32%   874   872   806   1,314   1:44   39.2   /museum586.htm  
  0.31%   833   888   792   1,199   2:14   42.3   /museum425.htm  
  0.31%   830   49   36   970   2:18   5.8      
  0.30%   826   951   901   1,275   5:35   28.4   /buitenlandse_uitgaven13.htm  
  0.30%   807   758   652   1,212   1:49   24.2   /museum61b.htm  
  0.30%   805   889   769   1,413   1:56   22.0   /art_loustal_otto_dix.htm  
  0.29%   789   866   786   1,276   2:10   30.8   /museum652.htm  
  0.29%   788   1,614   1,352   2,300   2:17   12.9   /art_loustal_ Henri Matisse.htm  
  0.28%   772   1,747   1,224   3,221   2:55   8.1   /barney_wilen story.htm  
  0.27%   746   2,738   1,760   4,171   3:37   10.1   /publicites_loustal_01.htm  
  0.27%   740   761   701   993   2:47   22.1   /canal_bd_magazine4.htm  
  0.26%   713   2,629   2,427   3,349   1:49   13.2   /les_annees_60.htm  
  0.26%   710   1,556   920   3,591   2:05   11.9   /serigraphies.htm  
  0.26%   703   1,033   885   1,739   3:39   18.8   /museum94.htm  
  0.26%   694   768   711   1,057   2:14   45.9   /museum619.htm  
  0.25%   672   1,420   1,122   2,258   3:51   12.2   /buitenlandse_uitgaven05_2.htm  
  0.24%   647   804   666   1,449   2:50   20.7   /art_loustal_beckmann.htm  
  0.24%   642   779   666   1,246   4:02   37.0   /museum404.htm  
  0.23%   628   688   583   1,267   3:50   29.4   /museum302.htm  
  0.23%   626   647   580   1,124   4:11   39.4   /museum410.htm  
  0.23%   620   601   556   864   1:39   32.0   /canal_bd_magazine5.htm  
  0.22%   609   590   498   1,134   4:13   32.5   /museum138.htm  
  0.22%   608   667   521   1,188   3:51   38.2   /museum451.htm  
  0.22%   600   634   477   1,561   3:31   24.2   /museum207.htm  
  0.22%   595   713   610   1,144   2:52   27.3   /buitenlandse_uitgaven_spaanse01.htm  
  0.22%   594   790   594   1,700   3:43   22.7   /museum77.htm  
  0.21%   580   693   525   1,640   3:27   26.0   /art_loustal_wenders.htm  
  0.21%   579   1,503   975   2,557   3:18   13.0   /barney_wilen story_1957_1962.htm  
  0.21%   575   1,351   1,116   2,134   2:16   18.5   /franstalige_14_loustal.htm  
  0.21%   573   602   539   1,008   4:21   30.4   /museum182.htm  
  0.21%   568   1,113   910   1,742   4:27   18.9   /buitenlandse_uitgaven11.htm  

1